- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Beautiful And Modern Open Concept Detached Home; Newly Renovated Top To Bottom In A Very Convenient Location, Outstanding Kitchen With Quartz Counter Top, Gas Stove And All Brand New Stainless Steel Appliances, Pot Lights All Over, No Side Walk, Walkout Finished Basement Ravine Lot All You Can Think Off. Second Floor Laundry, Separate Laundry For Basement. 3 Full Washrooms Upstairs, Close To Trinity Common And Hwy 410. **** Extras **** S/S Fridge, S/S Gas Stove, S/S Dishwasher, Washer/Dryer, All Electric Light Fixtures And All Window Coverings. Close To Brampton Hospital, Heart Lake, Park/Trails, Schools, Place Of Worship, Sports Centre, Public Transit & Hwys.
S/S Fridge, S/S Gas Stove, S/S Dishwasher, Washer/Dryer, All Electric Light Fixtures And All Window Coverings. Close To Brampton Hospital, Heart Lake, Park/Trails, Schools, Place Of Worship, Sports Centre, Public Transit & Hwys.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,800 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.24 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 38.75m x 65.65m | Hardwood Floor, Open Concept, Combined W/Dining |
Main | Dining | 38.75m x 65.65m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Family | 39.83m x 51.12m | Hardwood Floor, Open Concept, Fireplace |
Main | Kitchen | 23.49m x 43.04m | Hardwood Floor, Quartz Counter |
Main | Breakfast | 26.9m x 50.59m | Hardwood Floor, W/O To Deck, Breakfast Area |
2nd | Prim Bdrm | 57.02m x 39.83m | Laminate, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 44.13m x 39.83m | Laminate |
2nd | 3rd Br | 39.83m x 39.83m | Laminate |
2nd | 4th Br | 39.83m x 36.06m | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bsmt | Living | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX CHAMPIONS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...